S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bishop Academy School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132118 |
3 | SCHOOL CODE (IF APPLICABLE) | 71063 |
4 | COMPLETE ADDRESS WITH PIN CODE | DHANEWA-DHANEI NICHLAUL ROAD MAHARAJGANJ-273303 |
5 | PRINCIPAL NAME | Mr. G.S. Giri |
6 | PRINCIPAL QUALIFICATION | M.A. , B.Ed(English) |
7 | SCHOOL EMAIL ID | bishopacademymrj@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9721164646, 8601913011 |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://bishopacademy.in/AffiliationLetter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://bishopacademy.in/TrustCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://bishopacademy.in/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://bishopacademy.in/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://bishopacademy.in/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://bishopacademy.in/FireCertificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF | https://bishopacademy.in/DEOCertificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://bishopacademy.in/WaterHealthCertificate |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://bishopacademy.in/FeeStructure |
2 | ANNUAL ACADEMIC CALANDER | https://bishopacademy.in/AcademicCalender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://bishopacademy.in/SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://bishopacademy.in/List_of_PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
https://bishopacademy.in/LastthreeyearResult |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 230 | 211 | 91.74% | |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 165 | 156 | 94.55% |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. G.S. GIRI |
2 | TOTAL NO. OF TEACHERS) | 46 |
PGT | 16 | |
TGT | 19 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6176.25 SQ.MTR |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 33 ROOMS & 46.15 SQM |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 55.74 SQM |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILES | 18 |
6 | NO. OF BOYS TOILES | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wgiZjkiXmkw?si=6hLijA3-vwHESfSF |